- Homologación
- EN-C
delta4
Tallas | XS | S | MS | ML | L | XL |
---|---|---|---|---|---|---|
Número de cajones | 66 | 66 | 66 | 66 | 66 | 66 |
Superficie proyectada (m2) | 16.4 | 18.4 | 19.6 | 20.7 | 21.8 | 23.4 |
Superficie real (m2) | 19.3 | 21.7 | 23.1 | 24.4 | 25.7 | 27.6 |
Envergadura proyectada (m) | 8.52 | 9.04 | 9.33 | 9.59 | 9.84 | 10.19 |
Envergadura real (m) | 10.81 | 11.46 | 11.83 | 12.16 | 12.47 | 12.92 |
Alargamiento proyectado | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
Alargamiento real | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 |
Cuerda central (m) | 2.25 | 2.38 | 2.46 | 2.53 | 2.6 | 2.69 |
Peso de la vela (kg) | 4.5 | 4.8 | 5.0 | 5.3 | 5.5 | 5.8 |
Certified Weight Range (kg) | 55-70 | 65-85 | 75-95 | 85-105 | 95-115 | 110-130 |
Recommend Flying Weight (kg) | 60-70 | 70-84 | 82-94 | 90-104 | 100-114 | 112-128 |
EN / LTF | C | C | C | C | C | C |
No reviews